Zonuphaon's Points |
Zonuphaon's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 19, 2011 | Acquired badge
Badge earned
|
|
| Nov. 19, 2011 | 15 | Completed achievement Par for the Course |
| Nov. 19, 2011 | Acquired badge
Badge earned
|
|
| Nov. 19, 2011 | 15 | Completed achievement Apocalyptic Optimist |
| Nov. 19, 2011 | Acquired badge
Badge earned
|
|
| Nov. 19, 2011 | 5 | Completed achievement Darwin Award |
| Nov. 06, 2009 | 1 | Infected seth1212 in L4D2 Infected Fury Month |
| Nov. 06, 2009 | 1 | Infected jjmjr in L4D2 Infected Fury Month |
| Nov. 06, 2009 | 1 | Infected desumu in L4D2 Infected Fury Month |
| Nov. 05, 2009 | 1 | Infected greadknot in L4D2 Infected Fury Month |
| Nov. 05, 2009 | 1 | Infected Exkla in L4D2 Infected Fury Month |
| Nov. 05, 2009 | 1 | Infected Dbenz in L4D2 Infected Fury Month |
| Nov. 01, 2009 | 1 | Infected Shortlived99 in L4D2 Infected Fury Month |
| Nov. 01, 2009 | 1 | Infected stevetoth in L4D2 Infected Fury Month |
| Nov. 01, 2009 | 1 | Infected TallStar08 in L4D2 Infected Fury Month |
| Oct. 29, 2009 | 1 | Infected parrotman in L4D2 Infected Fury Month |
| Oct. 29, 2009 | 1 | Infected Pepsigod in L4D2 Infected Fury Month |
| Oct. 29, 2009 | 1 | Infected Nitro69 in L4D2 Infected Fury Month |
| Oct. 26, 2009 | Acquired card
Andromeda, the Archer
|
|
| Oct. 26, 2009 | Completed challenge Straight Shooter Challenge | |
| 136 | Total Points | |
| 44 | Points Until Level 4 |