Addlestone's Points |
Addlestone's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 23, 2020 | 1 | Rated game Moonway |
| Apr. 22, 2020 | 1 | Rated game Vertex |
| Apr. 20, 2020 | 1 | Rated game Idle Mine: Remix |
| Apr. 19, 2020 | 1 | Rated game Rogue Isles |
| Apr. 19, 2020 | 1 | Rated game Idle Quest |
| Apr. 15, 2020 | 1 | Rated game green |
| Apr. 06, 2020 | 1 | Rated game Maze Runner Idle |
| Mar. 21, 2020 | 1 | Rated game Fish Legend Fish |
| Mar. 04, 2020 | 1 | Rated game I Want You To Notice Me |
| Mar. 04, 2020 | Acquired badge
Badge earned
|
|
| Mar. 04, 2020 | 15 | Completed achievement A Link Between Squares |
| Mar. 04, 2020 | Acquired badge
Badge earned
|
|
| Mar. 04, 2020 | 5 | Completed achievement I Just Want To Go Home |
| Mar. 04, 2020 | Acquired badge
Badge earned
|
|
| Mar. 04, 2020 | 15 | Completed achievement Clearing Space |
| Feb. 28, 2020 | 1 | Rated game Endless Battle: Return of Hero |
| Feb. 28, 2020 | 1 | Rated game Toilet War |
| Feb. 28, 2020 | 1 | Rated game Zak |
| Feb. 28, 2020 | Acquired badge
Badge earned
|
|
| Feb. 28, 2020 | 5 | Completed achievement Eye of the Swarm |
| 31792 | Total Points | |
| 1423 | Points Until Level 63 |