aeghort's Points |
aeghort's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 04, 2017 | 1 | Rated game Cosmos Quest: The Origin |
| May. 12, 2016 | Acquired badge
Badge earned
|
|
| May. 12, 2016 | 15 | Completed achievement Formulaic |
| Apr. 28, 2016 | 1 | Rated game Upgrade Complete 3 |
| Jul. 22, 2015 | 1 | Rated game Hero Simulator |
| Jun. 02, 2015 | 1 | Rated game The Utilizer |
| May. 31, 2015 | Acquired badge
Badge earned
|
|
| May. 31, 2015 | 5 | Completed achievement "Don't Have a Cow, Man" |
| May. 24, 2015 | 1 | Rated game Earn to Die 2: Exodus |
| May. 06, 2015 | 1 | Rated game Woodclicker |
| Mar. 29, 2015 | 1 | Rated game Time Clickers |
| Mar. 22, 2015 | Acquired badge
Badge earned
|
|
| Mar. 22, 2015 | 15 | Completed achievement Cave Career Calling |
| Mar. 22, 2015 | Acquired badge
Badge earned
|
|
| Mar. 22, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Feb. 21, 2015 | 1 | Rated game Swarm Simulator |
| Feb. 21, 2015 | 1 | Rated game Mad Day |
| Feb. 07, 2015 | 1 | Rated game Idle Evolution |
| Jan. 25, 2015 | 1 | Rated game Tangerine Tycoon |
| Dec. 10, 2014 | Acquired badge
Badge earned
|
|
| 4906 | Total Points | |
| 274 | Points Until Level 29 |