aimless9's Points |
aimless9's Points |
| Date | Points | Description |
|---|---|---|
| May. 24, 2020 | 1 | Rated game PUSH |
| Apr. 05, 2020 | 1 | Rated game NABOKI |
| Dec. 12, 2017 | 1 | Rated game Bars of Black and White |
| Nov. 27, 2017 | 1 | Rated game Cube Escape: Birthday |
| Nov. 27, 2017 | 1 | Rated game Rhomb |
| Nov. 27, 2017 | 1 | Rated game Garden Door |
| Nov. 27, 2017 | 1 | Rated game Polar Escape |
| Nov. 15, 2017 | 1 | Rated game Cube Escape: The Cave |
| Oct. 17, 2017 | 1 | Rated game Solar Garden |
| Aug. 06, 2017 | 1 | Rated game The Ten Valorous Acts of Algernon the Great |
| Aug. 06, 2017 | 1 | Rated game Abandoned Cruise Mystery |
| Jul. 29, 2017 | 1 | Rated game Nautilus Escape |
| Jul. 17, 2017 | 1 | Rated game Fillness |
| Mar. 03, 2017 | 1 | Rated game Trader of Stories - Chapter 1 |
| Mar. 03, 2017 | 1 | Rated game The Shadow Realms Arcade |
| Mar. 03, 2017 | 1 | Rated game Escape The Pyramid |
| Mar. 03, 2017 | 1 | Rated game Cube Escape: Theatre |
| Mar. 03, 2017 | 1 | Rated game Home Story: 1971 |
| Feb. 20, 2017 |
|
|
| Feb. 20, 2017 | 20 | Completed Your First Quest quest |
| 1561 | Total Points | |
| 49 | Points Until Level 15 |