aldom's Points |
aldom's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 10, 2019 | 1 | Rated game witchy sacrifices |
| Dec. 15, 2018 | 1 | Rated game NGU IDLE |
| Apr. 21, 2018 | 1 | Rated game Theme Hotel |
| Apr. 12, 2018 | 1 | Rated game Crush Crush |
| Sep. 24, 2017 | 1 | Rated game Fragment Hunter |
| Sep. 04, 2017 | 1 | Rated game Heroic Battle |
| Sep. 04, 2017 | 1 | Rated game Idle Hacker |
| Sep. 04, 2017 | 1 | Rated game Guild Quest |
| Sep. 04, 2017 | 1 | Rated game Antimatter Dimensions |
| Sep. 04, 2017 | 1 | Rated game Spidle Tridle |
| Jul. 02, 2017 | 1 | Rated game Pixels filling Squares |
| Jun. 13, 2017 | 1 | Rated game Space Company |
| Jun. 13, 2017 | 1 | Rated game NOVA |
| Jun. 13, 2017 | 1 | Rated game God Awefull Clicker |
| Jun. 13, 2017 | Acquired badge
Badge earned
|
|
| Jun. 13, 2017 | 5 | Completed achievement Tools of Eternal Mind |
| Jun. 13, 2017 | 1 | Rated game Doodle God Blitz |
| May. 28, 2017 | 1 | Rated game The King of Towers |
| May. 28, 2017 | 1 | Rated game Rogue Soul 2 |
| May. 28, 2017 | 1 | Rated game AntiVillain (-OneShot-) |
| 13595 | Total Points | |
| 355 | Points Until Level 46 |