answer42's Points |
answer42's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 30, 2019 | 1 | Rated game SuicIDLE |
| Oct. 17, 2019 | 1 | Rated game Theory of Magic |
| Nov. 28, 2018 | 1 | Rated game Gimme Potato |
| Nov. 28, 2018 | 1 | Rated game Dungeoneers |
| Nov. 27, 2018 | 1 | Rated game Idle Machine Learning |
| Nov. 22, 2018 | Acquired badge
Badge earned
|
|
| Nov. 22, 2018 | 15 | Completed achievement "They Told Me I Was Mad to Try!" |
| Oct. 17, 2018 | 1 | Rated game Colorius |
| Oct. 14, 2018 | 1 | Rated game Territory Idle |
| Aug. 27, 2018 | 1 | Rated game Aspiring artist |
| Aug. 22, 2018 | 1 | Rated game Artist Idle |
| Aug. 19, 2018 | 1 | Rated game Stop the Darkness |
| Feb. 04, 2018 | Acquired badge
Badge earned
|
|
| Feb. 04, 2018 | 15 | Completed achievement Platinum Breaker |
| Feb. 04, 2018 | Acquired badge
Badge earned
|
|
| Feb. 04, 2018 | 15 | Completed achievement Pulling Your Weight |
| Nov. 13, 2017 | 1 | Rated game Pixoji |
| Aug. 19, 2017 | Acquired badge
Badge earned
|
|
| Aug. 19, 2017 | 15 | Completed achievement Colonizing New Antarctica |
| Aug. 19, 2017 | Acquired badge
Badge earned
|
|
| 3989 | Total Points | |
| 261 | Points Until Level 26 |