appledolf's Points |
appledolf's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 06, 2016 | 30 | Completed achievement Pirate Purging |
| Oct. 06, 2016 | Acquired badge
Badge earned
|
|
| Oct. 06, 2016 | 15 | Completed achievement Cosmic Capitalism |
| Oct. 06, 2016 | 1 | Rated game Astrox |
| Oct. 03, 2016 | 1 | Rated game The Enchanted Cave 2 |
| Oct. 02, 2016 | Acquired badge
Badge earned
|
|
| Oct. 02, 2016 | 5 | Completed achievement "It Belongs in a Museum" |
| Oct. 01, 2016 | 1 | Rated game BeGone: Last Stand |
| Sep. 25, 2016 | 1 | Rated game Tap Adventure: Time Travel |
| May. 19, 2016 | Acquired badge
Badge earned
|
|
| May. 19, 2016 | 5 | Completed achievement Forging Power |
| May. 05, 2016 | 1 | Rated game Endless Dream |
| Apr. 28, 2016 | 1 | Rated game Tap Adventure |
| Apr. 25, 2016 | 1 | Rated game Upgrade Complete 3 |
| Mar. 02, 2016 | 1 | Rated game Swords and Souls |
| Mar. 02, 2016 | Acquired badge
Badge earned
|
|
| Mar. 02, 2016 | 5 | Completed achievement Gladiator Eradicator |
| Aug. 24, 2015 | Acquired badge
Badge earned
|
|
| Aug. 24, 2015 | 15 | Completed achievement All Along the Watchtowers |
| Aug. 22, 2015 | Acquired badge
Badge earned
|
|
| 487 | Total Points | |
| 73 | Points Until Level 8 |