AudioSlayer's Points |
AudioSlayer's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 28, 2016 | 1 | Rated game Sonny 2 |
| Mar. 24, 2016 | Acquired badge
Badge earned
|
|
| Mar. 24, 2016 | 5 | Completed achievement Stellar Cellar Dweller |
| Mar. 20, 2016 | Acquired badge
Badge earned
|
|
| Mar. 20, 2016 | 15 | Completed achievement Strength of the Lion |
| Mar. 19, 2016 | 1 | Rated game Arm of Revenge |
| Mar. 18, 2016 | 1 | Rated game Lionheart Tactics |
| Mar. 17, 2016 | 1 | Rated game Castaway 2 |
| Mar. 16, 2016 | Acquired badge
Badge earned
|
|
| Mar. 16, 2016 | 5 | Completed achievement Street Smarts |
| Mar. 16, 2016 | 1 | Rated game Slope |
| Mar. 15, 2016 | 1 | Rated game Global Strike |
| Feb. 13, 2016 | Acquired badge
Badge earned
|
|
| Feb. 13, 2016 | 5 | Completed achievement "It Belongs in a Museum" |
| Feb. 13, 2016 | 1 | Rated game Verdun |
| Feb. 13, 2016 | 1 | Rated game Akaneiro |
| Feb. 13, 2016 | 1 | Rated game The Last Stand: Dead Zone |
| Feb. 09, 2016 | 1 | Rated game City of Steam: Arkadia |
| Feb. 08, 2016 | Acquired badge
Badge earned
|
|
| Feb. 08, 2016 | 15 | Completed achievement Halfway House |
| 312 | Total Points | |
| 38 | Points Until Level 6 |