autori's Points |
autori's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 12, 2019 | 1 | Rated game Re:Archer |
| Dec. 11, 2018 | 1 | Rated game Idle Portal Guardian |
| Aug. 19, 2016 | 1 | Rated game Ragnarok Idle |
| Mar. 18, 2016 | 1 | Rated game The Perfect Tower |
| Dec. 30, 2015 | 1 | Rated game Knightmare Tower |
| Dec. 30, 2015 | Acquired badge
Badge earned
|
|
| Dec. 30, 2015 | 5 | Completed achievement Pair of Pretty Princesses |
| Dec. 05, 2015 | 1 | Rated game Midas' Gold |
| Oct. 17, 2015 | 1 | Rated game Tap Adventure |
| Oct. 09, 2015 | 1 | Rated game The Vault |
| Sep. 12, 2015 | 1 | Rated game Blast Magus |
| Jul. 18, 2015 | 1 | Rated game Hero Simulator |
| Jul. 02, 2015 | 1 | Rated game Epic War VI |
| May. 11, 2015 | 1 | Rated game Idle Raiders |
| May. 01, 2015 | 1 | Rated game We're not ants ! |
| Apr. 19, 2015 | 1 | Rated game Ruthless Pandas |
| Apr. 03, 2015 | Acquired badge
Badge earned
|
|
| Apr. 03, 2015 | 15 | Completed achievement "Do You Want to Kill a Snowman?" |
| Apr. 03, 2015 | Acquired badge
Badge earned
|
|
| Apr. 03, 2015 | 15 | Completed achievement Thor Curriculum |
| 806 | Total Points | |
| 4 | Points Until Level 10 |