BGenius' Points |
BGenius' Points |
| Date | Points | Description |
|---|---|---|
| Sep. 14, 2019 | 5 | Completed achievement "I Can Haz Sushi?" |
| Sep. 14, 2019 | 1 | Rated game Sushi Cat |
| Sep. 14, 2019 | 1 | Rated game Cat in Japan |
| Sep. 14, 2019 | Acquired badge
Badge earned
|
|
| Sep. 14, 2019 | 15 | Completed achievement Piece by Piece |
| Sep. 14, 2019 | 1 | Rated game Unpuzzle |
| Sep. 14, 2019 | 1 | Rated game Unpuzzle 2 |
| Sep. 06, 2019 | Acquired badge
Badge earned
|
|
| Sep. 06, 2019 | 5 | Completed achievement Rush for the Cure |
| Sep. 06, 2019 | 1 | Rated game Doodle Alive |
| Sep. 06, 2019 | 1 | Rated game PartiDraw |
| Sep. 06, 2019 | 1 | Rated game One Chance |
| Sep. 06, 2019 | 1 | Rated game Fleeing the Complex |
| Sep. 06, 2019 | Acquired badge
Badge earned
|
|
| Sep. 06, 2019 | 15 | Completed achievement Reverse Grandfather Paradox |
| Sep. 03, 2019 | 1 | Rated game Cube Escape: The Mill |
| Sep. 03, 2019 | Acquired badge
Badge earned
|
|
| Sep. 03, 2019 | 15 | Completed achievement Chasing Shadows |
| Sep. 03, 2019 | Acquired badge
Badge earned
|
|
| Sep. 03, 2019 | 30 | Completed achievement Cold Case Cracking |
| 404 | Total Points | |
| 46 | Points Until Level 7 |