bigmad's Points |
bigmad's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 05, 2014 | 1 | Rated game Realm of the Mad God |
| Jan. 29, 2014 | 1 | Rated game Dead Paradise 3 |
| Jan. 26, 2014 | 1 | Rated game Car Eats Car 2 Deluxe |
| Jan. 25, 2014 | 1 | Rated game OFFWORLD |
| Jan. 25, 2014 | 1 | Rated game Eredan Arena |
| Jan. 25, 2014 | 1 | Rated game Clash of the Dragons |
| Jan. 24, 2014 | Acquired badge
Badge earned
|
|
| Jan. 24, 2014 | 5 | Completed achievement Wham, Bam, Train Your Hand |
| Jan. 24, 2014 | 1 | Rated game Yu-Gi-Oh! BAM |
| Jan. 24, 2014 | 1 | Rated game Heroes of the Realm |
| Jan. 24, 2014 | 1 | Rated game General War: Memories |
| Jan. 24, 2014 | 1 | Rated game Dragons of Atlantis |
| Jan. 23, 2014 | 1 | Rated game Mystic Guardians |
| Jan. 18, 2014 | Acquired badge
Badge earned
|
|
| Jan. 18, 2014 | 5 | Completed achievement Strongheld |
| Jan. 18, 2014 | 1 | Rated game Incursion 2: The Artifact |
| Jan. 05, 2014 | Acquired badge
Badge earned
|
|
| Jan. 05, 2014 | 15 | Completed achievement "To Train Them Is Your Cause" |
| Jan. 04, 2014 | 1 | Rated game Outernauts |
| Jan. 03, 2014 | Acquired badge
Badge earned
|
|
| 58 | Total Points | |
| 52 | Points Until Level 3 |