bobjoebilly12's Points |
bobjoebilly12's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 14, 2016 | 5 | Completed achievement Elephant Man |
| Jan. 13, 2016 | 1 | Rated game Utopian Mining |
| Jan. 13, 2016 | Acquired badge
Badge earned
|
|
| Jan. 13, 2016 | 5 | Completed achievement Coal Miner's Robot |
| Jan. 11, 2016 | Acquired badge
Badge earned
|
|
| Jan. 11, 2016 | 15 | Completed achievement Do Escape |
| Jan. 11, 2016 | 1 | Rated game Hardware Tycoon |
| Jan. 05, 2016 | 1 | Rated game AdVenture Capitalist |
| Jan. 04, 2016 | Acquired badge
Badge earned
|
|
| Jan. 04, 2016 | 5 | Completed achievement Messi Physics |
| Dec. 30, 2015 | 1 | Rated game Destination Kepler |
| Dec. 30, 2015 | Acquired badge
Badge earned
|
|
| Dec. 30, 2015 | 5 | Completed achievement Lob 'n' Dodge |
| Dec. 20, 2015 | 1 | Rated game Idle Online Universe |
| Dec. 12, 2015 | 1 | Rated game Reactor idle |
| Oct. 10, 2015 | 1 | Rated custom item Deadpool |
| Sep. 20, 2015 | 1 | Rated game Cube Escape: The Mill |
| Aug. 25, 2015 | 1 | Rated game Douchebag Workout 2 |
| Aug. 13, 2015 | 1 | Rated game Realm Grinder |
| Aug. 13, 2015 | Acquired badge
Badge earned
|
|
| 743 | Total Points | |
| 67 | Points Until Level 10 |