BugOutBob's Points |
BugOutBob's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 01, 2013 | 1 | Rated game Rebuild 2 |
| Oct. 01, 2013 | 1 | Rated game Infectonator 2 |
| Oct. 01, 2013 | Acquired badge
Badge earned
|
|
| Oct. 01, 2013 | 5 | Completed achievement Eminent Domain |
| Oct. 01, 2013 | 1 | Rated game The King's League: Odyssey |
| Oct. 01, 2013 | 1 | Rated game Cursed Treasure 2 |
| Oct. 01, 2013 | Acquired badge
Badge earned
|
|
| Oct. 01, 2013 | 5 | Completed achievement Arms for Hire |
| Oct. 01, 2013 | 1 | Rated game Spectromancer: Gamer's Pack |
| Oct. 01, 2013 | 1 | Rated game Tyrant |
| Oct. 01, 2013 |
|
|
| Oct. 01, 2013 | 1 | Rated game Hidden Dimensions |
| Sep. 30, 2013 | 1 | Rated game Swords & Potions 2 |
| Sep. 30, 2013 | 1 | Rated game GemCraft Labyrinth |
| Sep. 30, 2013 | 1 | Rated game Bloons TD 5 |
| Sep. 30, 2013 | Acquired badge
Badge earned
|
|
| Sep. 30, 2013 | 5 | Completed achievement Gibbon Kempo |
| Sep. 30, 2013 | 1 | Rated game Badge Master |
| Sep. 30, 2013 | 1 | Rated game Learn to Fly |
| Sep. 30, 2013 | 1 | Rated game Starship Commander |
| 438 | Total Points | |
| 12 | Points Until Level 7 |