CommanderTummy's Points |
CommanderTummy's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 02, 2007 | 5 | Rated game Understanding Games: Episode 3 |
| Apr. 02, 2007 | 5 | Rated game Understanding Games: Episode 2 |
| Apr. 02, 2007 | 5 | Rated game Understanding Games: Episode 1 |
| Apr. 02, 2007 | 5 | Rated game Orbox B |
| Apr. 02, 2007 | 5 | Rated game Tactical Assassin |
| Apr. 02, 2007 | 5 | Rated game The Missile Game 3D HS |
| Apr. 02, 2007 | 5 | Rated game Rayspline |
| Mar. 31, 2007 | 5 | Rated game Boxhead: More Rooms |
| Mar. 31, 2007 | 5 | Rated game BamBoom |
| Mar. 31, 2007 | 5 | Rated game Four Second Fury |
| Mar. 31, 2007 | 5 | Rated game Uber Breakout II |
| Mar. 31, 2007 | 5 | Rated game Boomshine |
| Mar. 30, 2007 | 5 | Rated game Chaos Faction |
| Mar. 30, 2007 | 5 | Rated game The Fancy Pants Adventures |
| Mar. 30, 2007 | 5 | Rated game 3D Logic |
| Mar. 30, 2007 | 5 | Rated game Bot Arena 3 |
| Mar. 30, 2007 | 5 | Rated game Squirrel Shot |
| Mar. 30, 2007 | 5 | Rated game Gamma Bros |
| Mar. 30, 2007 | Acquired card
Onimaru, the Samurai
|
|
| Mar. 30, 2007 | 15 | Signed up |
| 889 | Total Points | |
| 61 | Points Until Level 11 |