CrudTotal's Points |
CrudTotal's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 09, 2014 | 1 | Rated game Slender - Web Edition |
| Apr. 09, 2014 | 1 | Rated game Sierra 7 |
| Apr. 05, 2014 | 1 | Rated game Rebuild 2 |
| Apr. 05, 2014 | 1 | Rated game CS-Vernal (test) |
| Apr. 03, 2014 | 1 | Rated game Adam and Eve |
| Apr. 03, 2014 | 1 | Rated game Ballistic |
| Apr. 03, 2014 | 1 | Rated game Combat Extreme |
| Apr. 03, 2014 | 1 | Rated game Bullseye (Interstellar Marines) |
| Apr. 03, 2014 | 1 | Rated game Rebuild |
| Apr. 03, 2014 | 1 | Rated game Road of the Dead |
| Mar. 23, 2014 | 1 | Rated game Company of Tanks Beta |
| Dec. 21, 2013 | 1 | Rated game BeGone: Guerra |
| Dec. 21, 2013 | 1 | Rated game Verdun |
| Dec. 20, 2013 | 1 | Rated game BeGone: Last Stand |
| Dec. 13, 2013 | 20 | nhtsa_dec_2013 Video-Watcher Award |
| Dec. 13, 2013 | Acquired badge
Badge earned
|
|
| Dec. 13, 2013 | 5 | Completed achievement Locked and Loaded |
| Dec. 12, 2013 | Acquired badge
Badge earned
|
|
| Dec. 12, 2013 | 5 | Completed achievement Special Ops for Dummies |
| Dec. 12, 2013 | 1 | Rated game Attack on Titan |
| 176 | Total Points | |
| 4 | Points Until Level 4 |