cybermerge's Points |
cybermerge's Points |
| Date | Points | Description |
|---|---|---|
| May. 24, 2007 | Acquired card
Ubuntu, the Elder
|
|
| May. 24, 2007 | 50 | Completed challenge Justice for Evil Balloons Challenge |
| May. 22, 2007 | 5 | Rated game Jeeves Volleyball |
| May. 22, 2007 | 5 | Rated game Tank 2007 |
| May. 22, 2007 | 5 | Rated game Boxhead: 2Play Rooms |
| May. 21, 2007 | Acquired card
Juju, the Shaman
|
|
| May. 16, 2007 | 5 | Rated game LightSprites |
| May. 15, 2007 | 5 | Rated game The Endless Zombie Rampage |
| May. 11, 2007 | 30 | Completed challenge Combat Ace Challenge |
| May. 11, 2007 | Acquired card
Phoebe, the Lasher
|
|
| May. 07, 2007 | 5 | Rated game Luminara |
| May. 06, 2007 | 5 | Rated game The Last Stand |
| May. 05, 2007 | 5 | Rated game Marvin Spectrum |
| May. 05, 2007 | 5 | Rated game Four Second Fury |
| May. 05, 2007 | 5 | Rated game Four Second Frenzy |
| May. 05, 2007 | 5 | Rated game Matrix Rampage |
| May. 05, 2007 | 5 | Rated game Kongregate Racing |
| May. 03, 2007 | Acquired card
Anex, the Warrior Princess
|
|
| May. 03, 2007 | 25 | Completed challenge Endure the Frenzy Challenge |
| Apr. 29, 2007 | 5 | Rated game - Circlo - |
| 3397 | Total Points | |
| 13 | Points Until Level 23 |