DigitalMachina's Points |
DigitalMachina's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 17, 2011 | 1 | Rated game Submachine: 32 chambers |
| Mar. 17, 2011 | 1 | Rated game Digital Upgrade |
| Mar. 17, 2011 | 1 | Rated game Infectonator! |
| Mar. 17, 2011 | 1 | Rated game Choo Choo Puzzles |
| Mar. 16, 2011 | 1 | Rated game Amazing Fix - the Veteran's House |
| Mar. 16, 2011 | 1 | Rated game ROLY-POLY Eliminator |
| Mar. 16, 2011 | 1 | Rated game Neil the Nail |
| Mar. 16, 2011 | 1 | Rated game Adam and Eve |
| Mar. 16, 2011 | 1 | Rated game Mini Scientist |
| Mar. 16, 2011 | 1 | Rated game Easy Joe |
| Mar. 16, 2011 | 1 | Rated game The Trader of Stories |
| Mar. 16, 2011 | Acquired badge
Badge earned
|
|
| Mar. 16, 2011 | 15 | Completed achievement Story Weaver |
| Mar. 16, 2011 | 1 | Rated game Another Small Favor |
| Mar. 16, 2011 | Acquired badge
Badge earned
|
|
| Mar. 16, 2011 | 15 | Completed achievement Identity Crisis |
| Mar. 16, 2011 | Acquired badge
Badge earned
|
|
| Mar. 16, 2011 | 5 | Completed achievement Catch of the Month |
| Mar. 16, 2011 | Acquired badge
Badge earned
|
|
| Mar. 16, 2011 | 15 | Completed achievement Blood-Stained Glass |
| 8591 | Total Points | |
| 309 | Points Until Level 38 |