digitrev's Points |
digitrev's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 26, 2007 | 5 | Rated game Understanding Games: Episode 2 |
| Jun. 26, 2007 | 5 | Rated game Understanding Games: Episode 4 |
| Jun. 26, 2007 | 5 | Rated game Understanding Games: Episode 3 |
| Jun. 26, 2007 | 5 | Rated game Understanding Games: Episode 1 |
| Jun. 26, 2007 | 5 | Rated game Bubble Escape |
| Jun. 26, 2007 | 5 | Rated game MeltD's Outrageously Small Minigames |
| Jun. 20, 2007 | 5 | Rated game Boomshine |
| Jun. 18, 2007 | 5 | Rated game 3D Logic |
| Jun. 14, 2007 | 5 | Rated game The Fancy Pants Adventures |
| Jun. 14, 2007 | 5 | Rated game Bloons |
| Jun. 14, 2007 | 5 | Rated game Desktop Tower Defense |
| Jun. 14, 2007 | 5 | Rated game Generic Defense Game |
| Jun. 11, 2007 | 5 | Rated game HippoPond |
| Jun. 11, 2007 | 5 | Rated game ColorBuster |
| Jun. 08, 2007 | Acquired card
Tafari, the Trapper
|
|
| Jun. 08, 2007 | Completed challenge Kongregate vs. Newgrounds Challenge | |
| Jun. 05, 2007 | Acquired card
Popo, the Younger
|
|
| Jun. 05, 2007 | Completed challenge Zombie Rave Challenge | |
| Jun. 04, 2007 | 5 | Rated game The Last Stand |
| Jun. 04, 2007 | 15 | Signed up |
| 12058 | Total Points | |
| 447 | Points Until Level 44 |