dr_c_owen's Points |
dr_c_owen's Points |
| Date | Points | Description |
|---|---|---|
| May. 24, 2016 | 1 | Rated game What's inside the box? |
| May. 20, 2016 | 1 | Rated game Strategic Tic-Tac-Toe |
| May. 19, 2016 | 1 | Rated game Lost Ethereal |
| May. 10, 2016 | 1 | Rated game Deterministic Dungeon |
| May. 05, 2016 | 1 | Rated game Down is Up |
| Apr. 25, 2016 | 1 | Rated game Cube Escape: Theatre |
| Apr. 14, 2016 | 1 | Rated game Zenge: Starborn |
| Apr. 12, 2016 | 1 | Rated game Evo Explores |
| Mar. 29, 2016 | 1 | Rated game Spell idle 2 |
| Mar. 25, 2016 | 1 | Rated game Theropods |
| Mar. 24, 2016 | 1 | Rated game Strange Magic Escape |
| Mar. 23, 2016 | 1 | Rated game The Perfect Tower |
| Mar. 09, 2016 | 1 | Rated game Zombidle |
| Mar. 04, 2016 | 1 | Rated game Moto X3M 2 |
| Mar. 04, 2016 | 1 | Rated game Avalancher |
| Feb. 29, 2016 | 1 | Rated game Midas' Gold Plus |
| Feb. 26, 2016 | Acquired badge
Badge earned
|
|
| Feb. 26, 2016 | 15 | Completed achievement Pursuit of Hattiness |
| Feb. 23, 2016 | 1 | Rated game Cube Escape: Birthday |
| Feb. 19, 2016 | 1 | Rated game Learn to Fly 3 |
| 14420 | Total Points | |
| 305 | Points Until Level 47 |