egoon's Points |
egoon's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 07, 2020 | 1 | Rated game Incremancer |
| Apr. 02, 2020 | 1 | Rated game Block Fuser |
| Apr. 02, 2020 | 1 | Rated game Royal Carpeteer |
| Apr. 03, 2019 | Acquired badge
Badge earned
|
|
| Apr. 03, 2019 | 15 | Completed achievement 1 Ball, 1 Cup, 1 Stroke |
| Feb. 25, 2019 | 1 | Rated game Aurie |
| Jan. 04, 2019 | 1 | Rated game Scalak |
| Jan. 04, 2019 | 1 | Rated game Hexologic |
| Apr. 14, 2018 | Acquired badge
Badge earned
|
|
| Apr. 14, 2018 | 15 | Completed achievement Chasing Shadows |
| Apr. 11, 2018 | 1 | Rated game colorzzle |
| Mar. 20, 2018 | Acquired badge
Badge earned
|
|
| Mar. 20, 2018 | 5 | Completed achievement Quick Clicks |
| Mar. 19, 2018 | 1 | Rated game Unpuzzle 2 |
| Mar. 08, 2018 | Acquired badge
Badge earned
|
|
| Mar. 08, 2018 | 30 | Completed achievement Minecross Master |
| Feb. 08, 2018 | 1 | Rated game Cube Escape: The Lake |
| Feb. 06, 2018 | 1 | Rated game Skyscrapers Light Vol 1 |
| Jan. 24, 2018 | Acquired badge
Badge earned
|
|
| Jan. 24, 2018 | 5 | Completed achievement Thinking Outside the Grid |
| 8556 | Total Points | |
| 344 | Points Until Level 38 |