EpicSkull2's Points |
EpicSkull2's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 18, 2013 | Acquired badge
Badge earned
|
|
| Apr. 18, 2013 | 5 | Completed achievement Spikes Tend to Kill You |
| Apr. 18, 2013 | 1 | Rated game The King's League: Odyssey |
| Feb. 21, 2013 | Acquired badge
Badge earned
|
|
| Feb. 21, 2013 | 5 | Completed achievement Green Horn |
| Feb. 09, 2013 | 1 | Rated game TDP4 Team Battle |
| Feb. 09, 2013 | 1 | Rated game Brick-Force |
| Jan. 25, 2013 | 1 | Rated game Stunt Master |
| Jan. 17, 2013 | 1 | Rated game CycloManiacs 2 |
| Jan. 13, 2013 | 1 | Rated game New Star Soccer |
| Jan. 11, 2013 | Acquired badge
Badge earned
|
|
| Jan. 11, 2013 | 5 | Completed achievement Frosty's Fall |
| Jan. 11, 2013 | 1 | Rated game Red Crucible 2 |
| Jan. 11, 2013 | 1 | Rated game Vertigo: Gravity Llama |
| Jan. 11, 2013 | Acquired badge
Badge earned
|
|
| Jan. 11, 2013 | 5 | Completed achievement Sweep the Leg |
| Jan. 11, 2013 | 1 | Rated game Ninja Warz |
| Dec. 30, 2012 | 1 | Rated game Flight |
| Dec. 29, 2012 | 1 | Rated game Raze 2 |
| Dec. 29, 2012 | Acquired badge
Badge earned
|
|
| 367 | Total Points | |
| 83 | Points Until Level 7 |