explosivewinter's Points |
explosivewinter's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 09, 2012 | 1 | Rated game The Last Stand: Union City |
| Jun. 09, 2012 | 1 | Rated game Tyrant |
| Jun. 09, 2012 | 1 | Rated game Miami Shark |
| Jun. 09, 2012 | Acquired badge
Badge earned
|
|
| Jun. 09, 2012 | 15 | Completed achievement Effing Extinction |
| Jun. 09, 2012 | Acquired badge
Badge earned
|
|
| Jun. 09, 2012 | 5 | Completed achievement Jurassic Juggle |
| Jun. 09, 2012 | 1 | Rated game Effing Meteors |
| Jun. 09, 2012 | 1 | Rated game Llama Adventure |
| Aug. 17, 2011 | 1 | Rated game Coaster Racer |
| May. 31, 2011 | Acquired badge
Badge earned
|
|
| May. 31, 2011 | 15 | Completed achievement Based on a True Story |
| May. 03, 2011 | 1 | Rated game Modern Warfare 2 - Madness Interactive Mod |
| Apr. 26, 2011 | 1 | Rated game Stick War |
| Apr. 26, 2011 | 1 | Rated game Epic Battle Fantasy 3 |
| Apr. 26, 2011 | 1 | Rated game DuckLife |
| Apr. 23, 2011 | Acquired badge
Badge earned
|
|
| Apr. 23, 2011 | 5 | Completed achievement Power in the Trunk |
| Apr. 23, 2011 | 1 | Rated game Elephant Quest |
| Apr. 22, 2011 | 1 | Rated game Reincarnation: A Hillbilly Holiday |
| 1051 | Total Points | |
| 49 | Points Until Level 12 |