gfreeman3's Points |
gfreeman3's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 04, 2016 | 1 | Rated game Coloruid |
| Jan. 04, 2016 | 1 | Rated game Accelerator |
| Jan. 04, 2016 | 1 | Rated game Gravitee Wars |
| Jan. 04, 2016 | 1 | Rated game Doodle Devil |
| Jan. 04, 2016 | 1 | Rated game Doodle God 2 |
| Jan. 04, 2016 | 1 | Rated game Doodle God 2 Walkthrough |
| Jan. 04, 2016 | 1 | Rated game Creative Kill Chamber |
| Jan. 04, 2016 | 1 | Rated game Creative Kill Chamber Two! |
| Jan. 04, 2016 | 1 | Rated game Dots: Revamped |
| Jan. 04, 2016 | 1 | Rated game Beez |
| Jan. 04, 2016 | 1 | Rated game Submachine 10: the Exit |
| Jan. 04, 2016 | 1 | Rated game Why Am I Dead: Rebirth |
| Jan. 04, 2016 | 1 | Rated game Idle Online Universe |
| Jan. 04, 2016 | 1 | Rated game The New Idle Blacksmith |
| Dec. 07, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Dec. 07, 2015 | Acquired badge
Badge earned
|
|
| Dec. 07, 2015 | 5 | Completed achievement You Snooze, You Lose! |
| Dec. 05, 2015 | Acquired badge
Badge earned
|
|
| Dec. 05, 2015 | 15 | Completed achievement Eye of the Crow |
| Dec. 05, 2015 | Acquired badge
Badge earned
|
|
| 1058 | Total Points | |
| 42 | Points Until Level 12 |