gudo1's Points |
gudo1's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 22, 2016 | 1 | Rated game Foreign Creature 2 |
| Mar. 13, 2016 | 1 | Rated game TutoTOONS Game Builder |
| Mar. 13, 2016 | 1 | Rated game Learn to Fly 3 |
| Mar. 13, 2016 | 1 | Rated game There is no game |
| Mar. 13, 2016 | Acquired badge
Badge earned
|
|
| Mar. 13, 2016 | 5 | Completed achievement Five Flights to Freedom |
| Mar. 12, 2016 | 1 | Rated game Fleeing the Complex |
| Feb. 12, 2016 | 1 | Rated game Winter Racing |
| Dec. 19, 2015 | 1 | Rated game EPIC CLICKER: SAGA OF MIDDLE EARTH |
| Dec. 13, 2015 | 1 | Rated game Christmas cat |
| Dec. 13, 2015 | 1 | Rated game Cap'n Marcela's Winter Wonderland |
| Nov. 30, 2015 | 1 | Rated game Dakar Racing |
| Apr. 13, 2015 | 1 | Rated game Shape Fold Animals |
| Feb. 07, 2015 | 1 | Rated game Radical Fishing |
| Feb. 06, 2015 | 1 | Rated game Asterix & Friends |
| Feb. 05, 2015 | 1 | Rated game Witch Hunt |
| Feb. 04, 2015 | Acquired badge
Badge earned
|
|
| Feb. 04, 2015 | 5 | Completed achievement Witch-Slapped |
| Dec. 08, 2014 | 1 | Rated game circloO |
| Dec. 07, 2014 | 1 | Rated game Stachmou and the golden compass |
| 1262 | Total Points | |
| 168 | Points Until Level 14 |