Hopper262's Points |
Hopper262's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 23, 2020 | 1 | Rated game GOSPACE |
| Jan. 18, 2020 | 1 | Rated game Hasty Shaman |
| Jan. 18, 2020 | Acquired badge
Badge earned
|
|
| Jan. 18, 2020 | 15 | Completed achievement It's just a phase! |
| Jan. 17, 2020 | 1 | Rated game Aurie Plus |
| Jan. 15, 2020 | 1 | Rated game Arach |
| Jan. 15, 2020 | 1 | Rated game Aurie |
| Jan. 15, 2020 | Acquired badge
Badge earned
|
|
| Jan. 15, 2020 | 15 | Completed achievement Black Box |
| Jan. 15, 2020 | Acquired badge
Badge earned
|
|
| Jan. 15, 2020 | 15 | Completed achievement Break Free! |
| Jan. 15, 2020 | 1 | Rated game UnpuzzleR |
| Jan. 14, 2020 | 1 | Rated game Unproportional |
| Jan. 14, 2020 | 1 | Rated game Economical |
| Nov. 24, 2019 | 1 | Rated game Broken TV |
| Nov. 24, 2019 | 1 | Rated game Pumpking |
| Nov. 24, 2019 | 1 | Rated game Swipe Stop |
| Nov. 22, 2019 | 1 | Rated game A Grim Granny |
| Nov. 02, 2019 | Acquired badge
Badge earned
|
|
| Nov. 02, 2019 | 15 | Completed achievement "Burn It All!" |
| 16574 | Total Points | |
| 686 | Points Until Level 50 |