iPlayManyGames' Points |
iPlayManyGames' Points |
| Date | Points | Description |
|---|---|---|
| Jun. 09, 2013 | Acquired badge
Badge earned
|
|
| Jun. 09, 2013 | 5 | Completed achievement Galactic Gastropod |
| Jun. 09, 2013 |
|
|
| Feb. 13, 2013 | Acquired badge
Badge earned
|
|
| Feb. 13, 2013 | 5 | Completed achievement Junior Olympian |
| Feb. 09, 2013 | 1 | Rated game Brick-Force |
| Feb. 09, 2013 | 1 | Rated game Wake Up the Box 5 |
| Jan. 19, 2013 | 1 | Rated game Contract Wars |
| Jan. 19, 2013 | 1 | Rated game The Enchanted Cave |
| Jan. 19, 2013 | 1 | Rated game Epic Battle Fantasy 3 |
| Jan. 19, 2013 | 1 | Rated game Outernauts |
| Oct. 10, 2012 | Acquired badge
Badge earned
|
|
| Oct. 10, 2012 | 15 | Completed achievement Daylight Saving Time |
| Oct. 07, 2012 | Acquired badge
Badge earned
|
|
| Oct. 07, 2012 | 5 | Completed achievement Tri Hunting Monster |
| Sep. 29, 2012 | 5 | A google a day |
| Jul. 06, 2012 | Received Rancor
|
|
| Jul. 06, 2012 | Completed challenge Darwinian Destruction | |
| Jul. 06, 2012 | Acquired badge
Badge earned
|
|
| Jul. 06, 2012 | 5 | Completed achievement Whisker Burger |
| 208 | Total Points | |
| 52 | Points Until Level 5 |