Joalguke's Points |
Joalguke's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 01, 2019 | 5 | Completed achievement Short Circuit |
| Jun. 01, 2019 | 1 | Rated game Unstable Engineer |
| May. 29, 2019 | Acquired badge
Badge earned
|
|
| May. 29, 2019 | 5 | Completed achievement Ring Out |
| May. 29, 2019 | 1 | Rated game Disposabot |
| May. 29, 2019 | 1 | Rated game March of the blobs |
| May. 28, 2019 | 1 | Rated game Bond Breaker 2.0 |
| May. 28, 2019 | 1 | Rated game Light The Way 2 |
| May. 27, 2019 | Acquired badge
Badge earned
|
|
| May. 27, 2019 | 15 | Completed achievement Poetic End |
| May. 27, 2019 | 1 | Rated game Depict1 |
| May. 26, 2019 | Acquired badge
Badge earned
|
|
| May. 26, 2019 | 15 | Completed achievement Underground Hero |
| May. 26, 2019 | 1 | Rated game Three Goblets |
| May. 26, 2019 | 1 | Rated game Unpuzzle |
| May. 26, 2019 | 1 | Rated game Unpuzzle 2 |
| May. 26, 2019 | Acquired badge
Badge earned
|
|
| May. 26, 2019 | 15 | Completed achievement "You're Tearing Me Apaaart!" |
| May. 26, 2019 | 15 | Signed up |
| May. 26, 2019 | 25 | Linked to Facebook |
| 1948 | Total Points | |
| 52 | Points Until Level 17 |