JoCox's Points |
JoCox's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 25, 2015 | 1 | Rated game Intergalaxy |
| May. 14, 2015 | 1 | Rated game Coraabia |
| May. 11, 2015 | 1 | Rated game Chains of Darkness |
| Apr. 27, 2015 | 1 | Rated game Fantasy Battlegrounds CCG |
| Apr. 26, 2015 | 1 | Rated game SAS: Zombie Assault 4 |
| Apr. 25, 2015 |
|
|
| Apr. 25, 2015 | Completed challenge GoTA Sweeps 1: Viserion | |
| Apr. 20, 2015 | 1 | Rated game Forge of Gods |
| Feb. 12, 2015 | 1 | Rated game Lionheart Tactics |
| Jan. 26, 2015 | 1 | Rated game Card Hunter |
| Nov. 06, 2014 | 1 | Rated game Global Assault |
| Nov. 01, 2014 | 1 | Rated game Reckless Ruckus |
| Oct. 06, 2014 | 1 | Rated game Redshift |
| Jul. 22, 2014 | 1 | Rated game Rise of Champions |
| Jun. 23, 2014 | Acquired badge
Badge earned
|
|
| Jun. 23, 2014 | 15 | Completed achievement Your Cure Is In Another Dungeon |
| Jun. 23, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 23, 2014 | Acquired badge
Badge earned
|
|
| Jun. 23, 2014 | 5 | Completed achievement Punning Around |
| Apr. 17, 2014 | 1 | Rated game Emporea: Realms of War & Magic |
| 570 | Total Points | |
| 110 | Points Until Level 9 |