kristofher's Points |
kristofher's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 12, 2015 | 1 | Rated game Fantasy Rivals |
| Feb. 11, 2015 | Acquired badge
Badge earned
|
|
| Feb. 11, 2015 | 5 | Completed achievement Decking Around |
| Feb. 10, 2015 | 1 | Rated game Epic War Saga |
| Feb. 10, 2015 | 1 | Rated game Dillo Hills 2 |
| Feb. 10, 2015 | 1 | Rated game Berserk: The Cataclysm |
| Feb. 10, 2015 | 1 | Rated game Mystic Guardians |
| Feb. 06, 2015 | 1 | Rated game Monster Battles: TCG |
| Jan. 21, 2015 | Acquired badge
Badge earned
|
|
| Jan. 21, 2015 | 15 | Completed achievement Beckoning Darkness |
| Jan. 15, 2015 | 1 | Rated game Miscrits |
| Jan. 13, 2015 | Acquired badge
Badge earned
|
|
| Jan. 13, 2015 | 5 | Completed achievement Player Flayer |
| Jan. 13, 2015 | 1 | Rated game Rise of Mythos |
| Jan. 13, 2015 | 1 | Rated game Epic War Legends |
| Jan. 13, 2015 | 1 | Rated game Confrontation Web Card Game |
| Jan. 13, 2015 | 1 | Rated game Enola: Prelude |
| Jan. 13, 2015 | 1 | Rated game Rune Raiders |
| Jan. 10, 2015 | 1 | Rated game Curio Quest |
| Dec. 23, 2014 | Acquired badge
Badge earned
|
|
| 148 | Total Points | |
| 32 | Points Until Level 4 |