krust's Points |
krust's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 22, 2009 | 1 | Rated game Use Boxmen |
| Jun. 22, 2009 | 1 | Rated game Pirate Defense |
| Jun. 22, 2009 | 1 | Rated game Cargo Bridge |
| Jun. 22, 2009 | 1 | Rated game Smoking Kills |
| Jun. 22, 2009 | 1 | Rated game Bloons |
| Jun. 22, 2009 | 1 | Rated game 3D Logic |
| Jun. 21, 2009 | 1 | Rated game Amorphous+ |
| Jun. 21, 2009 | Acquired badge
Badge earned
|
|
| Jun. 21, 2009 | 15 | Completed achievement Conservative Constructionist |
| Jun. 21, 2009 | Acquired badge
Badge earned
|
|
| Jun. 21, 2009 | 5 | Completed achievement Toddler Tower |
| Jun. 21, 2009 | 1 | Rated game 99 Bricks |
| Jun. 21, 2009 | 1 | Rated game Super Karoshi |
| Jun. 21, 2009 | Acquired badge
Badge earned
|
|
| Jun. 21, 2009 | 15 | Completed achievement Achieving the Impossible |
| Jun. 21, 2009 | 1 | Rated game Spewer |
| Jun. 21, 2009 | 1 | Rated game NEED FOR EXTREME |
| Jun. 21, 2009 | Acquired badge
Badge earned
|
|
| Jun. 21, 2009 | 5 | Completed achievement Be Kind, Please Rewind |
| Jun. 21, 2009 | 1 | Rated game Sonny 2 |
| 4585 | Total Points | |
| 275 | Points Until Level 28 |