LISP's Points |
LISP's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 09, 2007 | 1 | Rated game Indestruct2Tank |
| Dec. 09, 2007 | 1 | Rated game Raft Wars |
| Dec. 09, 2007 | 1 | Rated game Luminara |
| Dec. 09, 2007 | 1 | Rated game Nuclear Eagle |
| Dec. 09, 2007 | Acquired badge
Badge earned
|
|
| Dec. 09, 2007 | 15 | Completed achievement Deranged Mutant Killer Monster Snow Goon Slayer |
| Dec. 09, 2007 | 1 | Rated game Slingoween |
| Dec. 09, 2007 | Acquired badge
Badge earned
|
|
| Dec. 09, 2007 | 15 | Completed achievement Candy Man |
| Dec. 08, 2007 | 1 | Rated game Generic Defense Game |
| Dec. 08, 2007 | 1 | Rated game Rings |
| Dec. 08, 2007 | 1 | Rated game The Fancy Pants Adventures |
| Dec. 07, 2007 | Acquired badge
Badge earned
|
|
| Dec. 07, 2007 | 15 | Completed achievement Gauntlet Champion |
| Dec. 07, 2007 | 1 | Rated game Terrascape |
| Dec. 07, 2007 | 1 | Rated game Super Crazy Guitar Maniac Deluxe 2 |
| Dec. 07, 2007 | Acquired card
Yellow Rock of Cowards
|
|
| Dec. 07, 2007 | Completed challenge Hexagonal Hexcellence Challenge | |
| Dec. 07, 2007 | 1 | Rated game Hexiom |
| Dec. 07, 2007 | 1 | Rated game Draw-Play 2 |
| 1435 | Total Points | |
| 175 | Points Until Level 15 |