Masterofmath's Points |
Masterofmath's Points |
| Date | Points | Description |
|---|---|---|
| May. 04, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| Apr. 28, 2020 | 1 | Rated game Incremancer |
| Apr. 21, 2020 | 1 | Rated game Idle Mine: Remix |
| Apr. 20, 2020 | Acquired badge
Badge earned
|
|
| Apr. 20, 2020 | 30 | Completed achievement The Night Men Cometh |
| Apr. 07, 2020 | 1 | Rated game Idle Monster TD |
| Feb. 02, 2020 | 1 | Rated game Starfleet Wars |
| Jan. 23, 2020 | 1 | Rated game Cividlization 2 |
| Jan. 10, 2020 | 1 | Rated game Defender Idle: New Beginning |
| Jan. 05, 2020 | 1 | Rated game Idle Skilling |
| Dec. 21, 2019 | 1 | Rated game Holiday Slots Inc. |
| Nov. 23, 2019 | 1 | Rated game Cursed Treasure 2 Remastered |
| Nov. 03, 2019 | Acquired badge
Badge earned
|
|
| Nov. 03, 2019 | 5 | Completed achievement "Like Taking Minerals from a Baby" |
| Nov. 01, 2019 | 1 | Rated game Theory of Magic |
| Oct. 25, 2019 | 1 | Rated game YORG.io 3 |
| Sep. 28, 2019 | 1 | Rated game Electric City Manager |
| Sep. 27, 2019 | 1 | Rated game Raid Heroes: Sword and Magic |
| Aug. 08, 2019 | 1 | Rated game Re:Archer |
| Jun. 01, 2019 | 5 | Acquired badge of the day
Badge earned
|
| 10288 | Total Points | |
| 282 | Points Until Level 41 |