Megapower's Points |
Megapower's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 02, 2019 | 1 | Rated game Sort the Court! |
| Dec. 25, 2018 | 1 | Rated game Mighty Party |
| Dec. 25, 2018 | 1 | Rated game Dungeoneers |
| Dec. 25, 2018 | 1 | Rated game Heart of Galaxy: Horizons |
| Dec. 21, 2018 | 1 | Rated game Heroes Tactics |
| Jan. 24, 2017 | 1 | Rated game Trader of Stories - Chapter 1 |
| Jan. 24, 2017 | 1 | Rated game Monster Looter |
| Nov. 09, 2014 | 1 | Rated game Galaxy-Siege2 |
| Nov. 09, 2014 | 1 | Rated game Zombie Tactics |
| Jun. 10, 2014 | 1 | Rated game Dungeon Rampage |
| Jun. 10, 2014 | 1 | Rated game Brave Knights |
| Jun. 10, 2014 | 1 | Rated game Dangerous adventure |
| Jun. 06, 2014 | 1 | Rated game Toy Defense |
| May. 22, 2014 | 1 | Rated game Swords & Potions 2 |
| May. 22, 2014 | Acquired badge
Badge earned
|
|
| May. 22, 2014 | 5 | Completed achievement Best Deals Anywhere |
| May. 17, 2014 | Acquired badge
Badge earned
|
|
| May. 17, 2014 | 5 | Completed achievement Kekekekeke |
| May. 17, 2014 | 1 | Rated game Giants and Dwarves TD |
| May. 17, 2014 | Acquired badge
Badge earned
|
|
| 565 | Total Points | |
| 115 | Points Until Level 9 |