MickMau's Points |
MickMau's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 04, 2015 | 1 | Rated game Crusaders of the Lost Idols |
| Aug. 23, 2015 | 1 | Rated game Idle Goo |
| Aug. 01, 2015 | 1 | Rated game Realm of Empires: Warlords Rising |
| Jul. 29, 2015 | 1 | Rated game Helixteus II |
| Jul. 20, 2015 | 1 | Rated game SAGA Idle |
| Jul. 20, 2015 | 1 | Rated game Trimps |
| Jul. 16, 2015 | 1 | Rated game Hero Simulator |
| Jul. 15, 2015 | 1 | Rated game Hardware Tycoon |
| Jul. 13, 2015 | 1 | Rated game Infinite Spreadsheets |
| Jul. 04, 2015 | 1 | Rated game Idle Business |
| Jun. 11, 2015 | 1 | Rated game Transport Defender |
| Jun. 02, 2015 | 1 | Rated game Deepest Dungeon |
| May. 27, 2015 | 1 | Rated game Realm Grinder |
| Apr. 28, 2015 | Acquired badge
Badge earned
|
|
| Apr. 28, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Apr. 27, 2015 | 1 | Rated game Holyday City |
| Apr. 24, 2015 | 1 | Rated game Blackmarket |
| Apr. 15, 2015 | 1 | Rated game Slim World |
| Apr. 10, 2015 | 1 | Rated game Woodclicker |
| Apr. 04, 2015 | 1 | Rated game Frozen Islands |
| 819 | Total Points | |
| 131 | Points Until Level 11 |