Moano's Points |
Moano's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 08, 2018 | 1 | Rated game Warbanner |
| Sep. 08, 2018 | 1 | Rated game Fry Me Omelettes |
| Sep. 08, 2018 | 1 | Rated game God Awefull Clicker |
| Sep. 08, 2018 | 1 | Rated game Cosmos Quest: The Origin |
| Sep. 07, 2018 | 1 | Rated game Pre-Civilization Marble Age |
| Sep. 07, 2018 | 1 | Rated game Swarm Queen |
| Sep. 07, 2018 | 1 | Rated game Shorties's Kingdom 2 |
| Sep. 07, 2018 | Acquired badge
Badge earned
|
|
| Sep. 07, 2018 | 5 | Completed achievement Priest Be with You |
| Aug. 02, 2018 | 1 | Rated game Murloc RPG 2: Episode 1 |
| Aug. 02, 2018 | 1 | Rated game Back2Back: Reloaded |
| Aug. 02, 2018 | 1 | Rated game Witch's Tail |
| Aug. 02, 2018 | 1 | Rated game MentalParasite |
| Jun. 04, 2018 | 1 | Rated game Dead Maze |
| Aug. 20, 2016 | 1 | Rated game Evolution |
| Aug. 20, 2016 | 1 | Rated game Happy Mart |
| Aug. 20, 2016 | 1 | Rated game Dragon Fortress |
| Aug. 20, 2016 | 1 | Rated game Supermechs |
| Jul. 27, 2016 | 1 | Rated game Dead End St. |
| May. 19, 2016 | Acquired badge
Badge earned
|
|
| 3051 | Total Points | |
| 99 | Points Until Level 22 |