Mothfacker's Points |
Mothfacker's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 05, 2013 | 1 | Rated game Hopeless (Platformer) |
| Feb. 05, 2013 | 1 | Rated game Curls Defender |
| Feb. 05, 2013 | 1 | Rated game Handheld Video Game |
| Feb. 05, 2013 | 1 | Rated game Gravity Cat Thing |
| Feb. 05, 2013 | 1 | Rated game light-Bot |
| Feb. 04, 2013 | 1 | Rated game The Grinns Tale |
| Feb. 04, 2013 | 1 | Rated game Gangnam Style puzzle |
| Feb. 04, 2013 | 1 | Rated game Caesar's Day Off |
| Jan. 16, 2013 | Acquired badge
Badge earned
|
|
| Jan. 16, 2013 | 15 | Completed achievement "A Man Chooses; a Slave Obeys" |
| Jan. 08, 2013 | 15 | Complete profile reward |
| Dec. 20, 2012 | 1 | Rated level Altaïr ibn-La'Ahad |
| Dec. 20, 2012 | Acquired badge
Badge earned
|
|
| Dec. 20, 2012 | 5 | Completed achievement Spark of Life |
| Dec. 20, 2012 | Acquired badge
Badge earned
|
|
| Dec. 20, 2012 | 5 | Completed achievement Can't Outsmart Bullet |
| Dec. 20, 2012 | Acquired badge
Badge earned
|
|
| Dec. 20, 2012 | 5 | Completed achievement Frosty's Fall |
| Dec. 20, 2012 | 1 | Rated game Divine Generals |
| Dec. 20, 2012 | 15 | Signed up |
| 2776 | Total Points | |
| 124 | Points Until Level 21 |