namor1966's Points |
namor1966's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 26, 2016 | 1 | Rated game The Little Green Box |
| Feb. 12, 2016 | Acquired badge
Badge earned
|
|
| Feb. 12, 2016 | 30 | Completed achievement Visionary |
| Jan. 22, 2016 | 1 | Rated game Cube Escape: Seasons |
| Jan. 22, 2016 | 1 | Rated game Five Nights at Freddy's 2 |
| Jan. 22, 2016 | 1 | Rated game Don't Escape 3 |
| Jan. 22, 2016 | 1 | Rated game Trinitas |
| Jan. 22, 2016 | 1 | Rated game Loot Heroes 2 |
| Jan. 22, 2016 | 1 | Rated game Spellstone |
| Jan. 22, 2016 | 1 | Rated game Galaxy Siege 3 |
| Jan. 22, 2016 | 1 | Rated game Mastermind: World Conquerer |
| Jan. 22, 2016 | 1 | Rated game Sands of the Coliseum |
| Jan. 22, 2016 | 1 | Rated game Christmas cat |
| Jan. 18, 2016 | 1 | Rated game Clicker Heroes |
| Jan. 18, 2016 | 1 | Rated game Red Remover |
| Jan. 18, 2016 | Acquired badge
Badge earned
|
|
| Jan. 18, 2016 | 5 | Completed achievement Gravitational Innocence |
| Jan. 18, 2016 | 1 | Rated game Easy Joe |
| Jan. 18, 2016 | 1 | Rated game Wild Wasteland |
| Jan. 13, 2016 | 1 | Rated game Keeper of the Grove 2 |
| 615 | Total Points | |
| 65 | Points Until Level 9 |