napjacob's Points |
napjacob's Points |
| Date | Points | Description |
|---|---|---|
| May. 14, 2008 | 5 | Completed achievement Errand Boy |
| May. 13, 2008 | 1 | Rated game Planet Platformer |
| May. 13, 2008 | 1 | Rated game Swords and Sandals Crusader |
| May. 13, 2008 | 1 | Rated game swords and sandals 2 |
| May. 13, 2008 | 1 | Rated game Caravaneer |
| May. 13, 2008 | 1 | Rated game BOWJA THE NINJA (on factory island) |
| May. 13, 2008 | 1 | Rated game Disc battle |
| May. 13, 2008 | 1 | Rated game Winged Bullet |
| May. 13, 2008 | Acquired badge
Badge earned
|
|
| May. 13, 2008 | 15 | Completed achievement pǝʇɟıɥs |
| May. 10, 2008 | 1 | Rated game Synapsis |
| May. 10, 2008 | 1 | Rated game Trick or Treat Adventure Quest |
| May. 09, 2008 | Acquired card
Sharpening Stone
|
|
| May. 09, 2008 | Completed challenge Baby Got Back to the Future Challenge | |
| May. 09, 2008 | Acquired badge
Badge earned
|
|
| May. 09, 2008 | 5 | Completed achievement Paradox Shmaradox |
| May. 09, 2008 | Acquired badge
Badge earned
|
|
| May. 09, 2008 | 5 | Completed achievement Compulsive Box Opener |
| May. 08, 2008 | Acquired badge
Badge earned
|
|
| May. 08, 2008 | 5 | Completed achievement Village Bully |
| 1892 | Total Points | |
| 108 | Points Until Level 17 |