petersebastian's Points |
petersebastian's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 30, 2008 | 1 | Rated game Dinowaurs |
| Dec. 30, 2008 | 1 | Rated game Ninja Roll 2 |
| Dec. 30, 2008 | 1 | Rated game Blobz |
| Dec. 30, 2008 | 1 | Rated game Carver |
| Dec. 30, 2008 | 1 | Rated game Shape Switcher |
| Dec. 30, 2008 | 1 | Rated game Blockpolis |
| Dec. 30, 2008 | 1 | Rated game Red Flowers |
| Dec. 30, 2008 | 1 | Rated game Hardboiled |
| Dec. 30, 2008 | 1 | Rated game Color Burst |
| Dec. 30, 2008 | 1 | Rated game Lily Allen in Escape the Fear |
| Dec. 30, 2008 | 1 | Rated game Boom Chain |
| Dec. 30, 2008 | 1 | Rated game Shoot em up |
| Dec. 30, 2008 | 1 | Rated game Mini Moto |
| Dec. 30, 2008 | 1 | Rated game Attack of the Buggles |
| Dec. 30, 2008 | 1 | Rated game Bubble Dodge |
| Dec. 30, 2008 | 1 | Rated game Moony! |
| Dec. 29, 2008 | Acquired badge
Badge earned
|
|
| Dec. 29, 2008 | 5 | Completed achievement Special Prize Winner |
| Dec. 29, 2008 | 1 | Rated game Crazy Climber |
| Dec. 29, 2008 | 1 | Rated game Move the Dots Puzzle |
| 695 | Total Points | |
| 115 | Points Until Level 10 |