rapril1's Points |
rapril1's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 31, 2020 | 1 | Rated game Idle Monster TD |
| Apr. 13, 2020 | 1 | Rated game Lords of the Arena |
| Jan. 29, 2020 | Acquired badge
Badge earned
|
|
| Jan. 29, 2020 | 15 | Completed achievement Harrowing Experience |
| Nov. 24, 2019 | 1 | Rated game YORG.io 3 |
| Nov. 13, 2019 | 1 | Rated game Firestone Idle RPG |
| Jun. 27, 2019 | Acquired badge
Badge earned
|
|
| Jun. 27, 2019 | 15 | Completed achievement "Middle Name: Einstein" |
| Dec. 26, 2018 | 1 | Rated game Guardians of Dreamstate: Infinity Gem |
| Dec. 26, 2018 | 1 | Rated game Rogue Fable III |
| Dec. 18, 2018 | 1 | Rated game Dungeoneers |
| Oct. 25, 2018 | 1 | Rated game Gems Frontier |
| Oct. 13, 2018 | Acquired badge
Badge earned
|
|
| Oct. 13, 2018 | 5 | Completed achievement Attacking the Darkness |
| Oct. 11, 2018 | 1 | Rated game COLORUID-2 [HTML5] |
| Sep. 03, 2018 | Acquired badge
Badge earned
|
|
| Sep. 03, 2018 | 15 | Completed achievement Renowned Hunter |
| Sep. 03, 2018 | 1 | Rated game Card Hunter |
| Sep. 02, 2018 | Acquired badge
Badge earned
|
|
| Sep. 02, 2018 | 5 | Completed achievement Priest Be with You |
| 669 | Total Points | |
| 11 | Points Until Level 9 |