raymar's Points |
raymar's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 28, 2019 | 1 | Rated game Governor of Poker 2 Premium Edition |
| Dec. 22, 2019 | 1 | Rated game Governor of Poker |
| Nov. 09, 2019 | 1 | Rated game YORG.io 3 |
| Sep. 19, 2019 | Acquired badge
Badge earned
|
|
| Sep. 19, 2019 | 5 | Completed achievement Return to Source |
| Jul. 28, 2019 | 1 | Rated game Amidst the Sky |
| Jul. 28, 2019 | Acquired badge
Badge earned
|
|
| Jul. 28, 2019 | 30 | Completed achievement "Serpents, Why'd It Have to Be Serpents?" |
| Jul. 23, 2019 | 1 | Rated game Drifting Among Worlds |
| Jun. 30, 2019 | 15 | Acquired badge of the day
Badge earned
|
| Jan. 16, 2019 | 25 | Linked to Facebook |
| Sep. 25, 2018 | 15 | Complete profile reward |
| May. 04, 2018 | 1 | Rated game Destination Kepler |
| Apr. 28, 2018 | 1 | Rated game Freedom Bridge |
| Dec. 28, 2017 | 1 | Rated game Big Tower Tiny Square |
| Aug. 14, 2017 | 1 | Rated game Papa's Burgeria |
| Jun. 04, 2017 | 1 | Rated game String Theory 2 |
| Jun. 03, 2017 | 1 | Rated game Similo |
| May. 11, 2017 | 1 | Rated game The Final Earth |
| Apr. 01, 2017 | Acquired badge
Badge earned
|
|
| 538 | Total Points | |
| 22 | Points Until Level 8 |