richfoot's Points |
richfoot's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 03, 2014 | 1 | Rated game Infectonator: Hot Chase |
| May. 29, 2014 | 1 | Rated game Dangerous adventure |
| May. 27, 2014 | 1 | Rated game Tactical Assassin 2 |
| May. 27, 2014 | Acquired badge
Badge earned
|
|
| May. 27, 2014 | 5 | Completed achievement Training Day |
| May. 22, 2014 | 1 | Rated game Thunder Cars |
| May. 15, 2014 | Acquired badge
Badge earned
|
|
| May. 15, 2014 | 15 | Completed achievement All Along the Watchtowers |
| May. 13, 2014 | Acquired badge
Badge earned
|
|
| May. 13, 2014 | 5 | Completed achievement Knock 'Em Dead |
| May. 09, 2014 | 1 | Rated game Decision:Medieval |
| Apr. 27, 2014 | 1 | Rated game Wheely 3 |
| Apr. 26, 2014 | 1 | Rated game Heroes of Mangara: The Frost Crown |
| Apr. 19, 2014 | 1 | Rated game Zumbi Blocks |
| Apr. 15, 2014 | 1 | Rated game Fishy Waters |
| Apr. 13, 2014 | 1 | Rated game Astrox |
| Apr. 06, 2014 | 1 | Rated game Submachine 9: the Temple |
| Mar. 03, 2014 | 1 | Rated game OFFS3T game |
| Mar. 01, 2014 | 1 | Rated game Tainted Olive - Chapter 1 |
| Mar. 01, 2014 | 5 | Acquired badge of the day
Badge earned
|
| 1011 | Total Points | |
| 89 | Points Until Level 12 |