rollum's Points |
rollum's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 28, 2016 | 1 | Rated game HEXEP |
| Dec. 27, 2016 | 1 | Rated game Apple Worm |
| Dec. 22, 2016 | Acquired badge
Badge earned
|
|
| Dec. 22, 2016 | 15 | Completed achievement 15-Star General |
| Dec. 14, 2016 | 1 | Rated game Blocky XMAS |
| Dec. 13, 2016 | 1 | Rated game TagPro |
| Dec. 06, 2016 | Acquired badge
Badge earned
|
|
| Dec. 06, 2016 | 15 | Completed achievement Tearing the Fabric of Reality |
| Dec. 06, 2016 | 1 | Rated game We Become What We Behold |
| Dec. 01, 2016 | 1 | Rated game The Ten Valorous Acts of Algernon the Great |
| Dec. 01, 2016 | 1 | Rated game Flies |
| Dec. 01, 2016 | 1 | Rated game The Ultimate Test of the Ninja |
| Dec. 01, 2016 | 1 | Rated game Troubles in N-town. Chapter A: 10 |
| Dec. 01, 2016 | 1 | Rated game Euphrosine wants ten dots |
| Nov. 09, 2016 | 1 | Rated game Dead End St. |
| Oct. 27, 2016 | 1 | Rated game The horrors of Tiberian Valley |
| Oct. 13, 2016 | 1 | Rated game Dangerous Adventure 2 |
| Oct. 07, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Oct. 06, 2016 | 1 | Rated game Slayaway Camp |
| Oct. 06, 2016 | 1 | Rated game ICEBERG |
| 21348 | Total Points | |
| 987 | Points Until Level 55 |