rupi's Points |
rupi's Points |
| Date | Points | Description |
|---|---|---|
| May. 17, 2015 | 1 | Rated game Idle Raiders |
| Aug. 30, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Aug. 13, 2014 | 20 | nhtsa_aug_2014 Video-Watcher Award |
| Aug. 09, 2014 | 1 | Rated game Clicker Heroes |
| Aug. 06, 2014 | 1 | Rated game DPS Idle |
| Jul. 26, 2014 | 1 | Rated game Epic War Legends |
| Jun. 06, 2014 | 1 | Rated game Infectonator: Hot Chase |
| Jun. 06, 2014 | 1 | Rated game Curl Up and Fly! |
| Jun. 06, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 06, 2014 | Acquired badge
Badge earned
|
|
| Jun. 06, 2014 | 5 | Completed achievement Trial by Ore-deal |
| Jun. 06, 2014 | 1 | Rated game Jacksmith |
| Jun. 06, 2014 | Acquired badge
Badge earned
|
|
| Jun. 06, 2014 | 5 | Completed achievement Advisor |
| Jun. 06, 2014 | 1 | Rated game Monsters' Den Chronicles |
| Jun. 03, 2014 | 1 | Rated game Dangerous adventure |
| May. 27, 2014 | 1 | Rated game Inferno Legend |
| Jan. 26, 2014 | Acquired badge
Badge earned
|
|
| Jan. 26, 2014 | 15 | Completed achievement Beckoning Darkness |
| Jan. 25, 2014 | 1 | Rated game Rise of Mythos |
| 147 | Total Points | |
| 33 | Points Until Level 4 |