Smartmath's Points |
Smartmath's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 01, 2014 | 1 | Rated game Drunken Wrestlers |
| Jun. 19, 2014 | 1 | Rated game Bloons TD 5 |
| Jun. 06, 2014 | 1 | Rated game AdVenture Capitalist |
| Jun. 03, 2014 | 1 | Rated game Pandemic 2 |
| May. 21, 2014 | 1 | Rated game In3structoTank! |
| May. 17, 2014 | 1 | Rated game Clear Vision |
| May. 17, 2014 | 1 | Rated game Clear Vision 5 |
| May. 17, 2014 | 1 | Rated game Glean 2 |
| May. 17, 2014 | 1 | Rated game Astrox |
| May. 17, 2014 | 1 | Rated game Overtorque Stunt Racing |
| May. 17, 2014 | 1 | Rated game Shopping Cart Hero 3 |
| May. 17, 2014 | 1 | Rated game You Are The Road - Molyjam 2012 |
| May. 17, 2014 | 1 | Rated game Ballistic |
| May. 17, 2014 | 1 | Rated game CS Portable |
| May. 13, 2014 | 1 | Rated game Goodgame Empire |
| Mar. 29, 2014 | Acquired badge
Badge earned
|
|
| Mar. 29, 2014 | 5 | Completed achievement Original Sin |
| Jan. 25, 2014 | Acquired badge
Badge earned
|
|
| Jan. 25, 2014 | 5 | Completed achievement Besting Betsonian Island |
| Jan. 17, 2014 | 1 | Rated game Red Crucible 2 |
| 217 | Total Points | |
| 43 | Points Until Level 5 |