SplusSequals8's Points |
SplusSequals8's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 28, 2008 | 1 | Rated game Bowja the Ninja 2 (In Bigman's Compound) |
| Jun. 24, 2008 | 1 | Rated game Understanding Games: Episode 3 |
| Jun. 24, 2008 | 1 | Rated game Turkey Fling |
| Jun. 24, 2008 | 1 | Rated game Extreme Heli Boarding |
| Jun. 24, 2008 | 1 | Rated game Pinch Hitter 2 |
| Jun. 24, 2008 | 1 | Rated game Electricman2HS |
| Jun. 23, 2008 | 1 | Rated game Open Doors |
| Jun. 23, 2008 | 1 | Rated game Gravitee |
| Jun. 23, 2008 | Acquired badge
Badge earned
|
|
| Jun. 23, 2008 | 5 | Completed achievement Village Bully |
| Jun. 23, 2008 | 1 | Rated game Bubbles 2 |
| Jun. 23, 2008 | Acquired badge
Badge earned
|
|
| Jun. 23, 2008 | 15 | Completed achievement Hedgie Glider |
| Jun. 23, 2008 | Acquired badge
Badge earned
|
|
| Jun. 23, 2008 | 5 | Completed achievement Pygmy Pioneer |
| Jun. 22, 2008 | 1 | Rated game ELEPHANT RAVE |
| Jun. 22, 2008 | 1 | Rated game Bubble Storm |
| Jun. 22, 2008 | 1 | Rated game Flash Flash Revolution - Kongregate Application |
| Jun. 22, 2008 | Acquired badge
Badge earned
|
|
| Jun. 22, 2008 | 5 | Completed achievement Dinosavior |
| 379 | Total Points | |
| 71 | Points Until Level 7 |