Stringa's Points |
Stringa's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 21, 2008 | 1 | Rated game Epsilon |
| Jun. 18, 2008 | 1 | Rated game Dino Run |
| Jun. 14, 2008 | 1 | Rated game absolute.Madness |
| Jun. 13, 2008 | 1 | Rated game Music Catch |
| Jun. 13, 2008 | 1 | Rated game Typing Ninja Hunter |
| Jun. 13, 2008 | Acquired card
Juju, the Shaman
|
|
| Jun. 13, 2008 | Completed challenge When Techno Music Attacks! Challenge | |
| Jun. 12, 2008 | 1 | Rated game 4 Wheel Madness |
| Jun. 12, 2008 | Acquired badge
Badge earned
|
|
| Jun. 12, 2008 | 15 | Completed achievement Professor Bounce |
| Jun. 11, 2008 | 1 | Rated game Mr. Bounce |
| Jun. 08, 2008 | Acquired badge
Badge earned
|
|
| Jun. 08, 2008 | 5 | Completed achievement Officer Bounce |
| Jun. 05, 2008 | 1 | Rated game Stickman Madness 2 |
| Jun. 05, 2008 | 1 | Rated game Free Kick Madness |
| Jun. 05, 2008 | 1 | Rated game Madness Reaction Time |
| Jun. 05, 2008 | 1 | Rated game Bumper Car Madness |
| Jun. 03, 2008 | Acquired card
Phoebe, the Lasher
|
|
| Jun. 03, 2008 | Completed challenge Double Bubble Trouble Challenge | |
| Jun. 02, 2008 | Acquired badge
Badge earned
|
|
| 2169 | Total Points | |
| 41 | Points Until Level 18 |