WelshWolverine's Points |
WelshWolverine's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 11, 2014 | Acquired badge
Badge earned
|
|
| Apr. 11, 2014 | 5 | Completed achievement Doodle Demi-God |
| Apr. 07, 2014 | 1 | Rated game Kingdom Rush |
| Apr. 07, 2014 | 1 | Rated game The Last Stand: Union City |
| Apr. 07, 2014 | 1 | Rated game Tinysasters 2: rise of the nexus |
| Apr. 07, 2014 | 1 | Rated game The Evening of the Son |
| Apr. 07, 2014 | 1 | Rated game Mastermind: World Conquerer |
| Apr. 07, 2014 | 1 | Rated game The Last Stand 2 |
| Apr. 07, 2014 | 1 | Rated game Rebuild 2 |
| Apr. 07, 2014 | 1 | Rated game Decision 2 |
| Apr. 07, 2014 | 1 | Rated game Strike Force Heroes 2 |
| Apr. 07, 2014 | 1 | Rated game Sonny |
| Apr. 07, 2014 | 1 | Rated game Astrox |
| Apr. 07, 2014 | 1 | Rated game Demonrift TD |
| Apr. 07, 2014 | 1 | Rated game PokemonNXT 0.1 |
| Apr. 07, 2014 | 1 | Rated game Infectonator : World Dominator |
| Apr. 07, 2014 | 1 | Rated game Earn to Die |
| Mar. 27, 2014 | Acquired badge
Badge earned
|
|
| Mar. 27, 2014 | 15 | Completed achievement Get to da Choppa! |
| Mar. 27, 2014 | Acquired badge
Badge earned
|
|
| 405 | Total Points | |
| 45 | Points Until Level 7 |