Yehppael's Points |
Yehppael's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 20, 2013 | Acquired badge
Badge earned
|
|
| Dec. 20, 2013 | 15 | Completed achievement Attack of the Drones |
| Dec. 20, 2013 | 1 | Rated game RiotZone |
| Dec. 18, 2013 | 20 | nhtsa_dec_2013_2 Video-Watcher Award |
| Dec. 17, 2013 | 1 | Rated game Kill the Heroes |
| Dec. 17, 2013 | 1 | Rated game Realm of the Mad God |
| Dec. 15, 2013 | 1 | Rated game Rise of Mythos |
| Dec. 15, 2013 | 1 | Rated game Legacy of a Thousand Suns |
| Dec. 14, 2013 | 1 | Rated game Enigmata: Stellar War |
| Dec. 14, 2013 | Acquired badge
Badge earned
|
|
| Dec. 14, 2013 | 5 | Completed achievement Space Wreckage |
| Dec. 14, 2013 | 1 | Rated game Villainous |
| Dec. 14, 2013 | 1 | Rated game Mud and Blood 2 |
| Dec. 13, 2013 | Acquired badge
Badge earned
|
|
| Dec. 13, 2013 | 15 | Completed achievement Service to the Realm |
| Dec. 13, 2013 | Acquired badge
Badge earned
|
|
| Dec. 13, 2013 | 5 | Completed achievement Band of Heroes |
| Dec. 08, 2013 | Acquired badge
Badge earned
|
|
| Dec. 08, 2013 | 5 | Completed achievement Coal Miner's Robot |
| Nov. 30, 2013 | 1 | Rated game Final Hour: World War II |
| 1158 | Total Points | |
| 102 | Points Until Level 13 |