Jimp's Points |
Jimp's Points |
Date | Points | Description |
---|---|---|
Nov. 02, 2018 | Completed challenge Kartridge Charter | |
Dec. 22, 2015 | 1 | Rated game Destination Kepler |
Apr. 30, 2015 | 150 | Totally Awesome game bonus! Sushi Catapult |
Apr. 30, 2015 | 75 | Rad game bonus! Sushi Catapult |
Apr. 30, 2015 | 50 | Good game bonus! Sushi Catapult |
Apr. 30, 2015 | 1 | Rated game Sushi Catapult |
Apr. 30, 2015 | Uploaded game Sushi Catapult | |
Apr. 12, 2015 | Acquired badge
![]()
Badge earned
|
|
Apr. 12, 2015 | 5 | Completed achievement Eye of the Giraffe |
Apr. 01, 2015 | 1 | Rated game Kongregate Live! |
Oct. 22, 2014 | Acquired badge
![]()
Badge earned
|
|
Oct. 22, 2014 | 5 | Completed achievement On a Roll |
Aug. 19, 2014 | 1 | Rated game The Last Dinosaurs |
Jun. 06, 2014 | 1 | Rated game Curl Up and Fly! |
Mar. 24, 2014 | 5 | Acquired badge of the day
![]()
Badge earned
|
Mar. 24, 2014 | Acquired badge
![]()
Badge earned
|
|
Mar. 24, 2014 | 5 | Completed achievement Cap and Diploma |
Mar. 17, 2014 | 5 | Acquired badge of the day
![]()
Badge earned
|
Mar. 17, 2014 | Acquired badge
![]()
Badge earned
|
|
Mar. 17, 2014 | 5 | Completed achievement Parting the Undead Sea |
1392 | Total Points | |
38 | Points Until Level 14 |